title about us

Home >  Plant > Pilot Plants

title about us

Reactors at Pilot Plant

Reactor Temp(℃) Feed Vessel (Lx EA) Receiver (L x EA)
50L (GL) -80 ~ +180 30 x 2 50 x 2
250L (Hastelloy-C) -60 ~ +250 100 x 1 150 x 2
150L (GL) -80 ~ +180 100 x 2 50 x 2
250L (GL) -25 ~ +180 150 x 2 150 x 2
630L (GL) -25 ~ +180 200 x 2 200 x 2
1,000L (GL) -25 ~ +180 200 x 2 200 x 2

Reactors at (almost) GMP

Reactor Temp(℃) Pressure, bar Feed (Lx EA) Receiver (L x EA)
100L (GL) -25 ~ +180 -1 ~ +0.3 50 x 2 50 x 2
200L (Autoclave) -20 ~ +270 -1 ~ +100 100 x 2 50 x 2
250L (GL) -25 ~ +180 -1 ~ +0.3 100 x 2 150 x 2
630L (GL) -25 ~ +180 -1 ~ +6.0 200 x 2 200 x 2

All be controlled using the touch-screen controller.
$7M investment for reactors (completed June, 2007)

Filter

* Vacuum filter
* Centrifuger
* Filter-Press
* Filter/Dryer - Cogeim type (100L and 600L)
* Additional Filter/Dryer planned

Dryer

* Vacuum
* Rotary